The details of Manpower of PHPA-I as on 09.04.2025
Nationality | Deputation | Contract | Total |
Bhutanese | 2 | 373 | 375 |
Indian | 4 | 29 | 33 |
Total | 6 | 402 | 408 |
15 Bhutanese & 07 Indians are Executive Engineer level and above (Including Management)
The details of Manpower of PHPA-I as on 09.04.2025
Nationality | Deputation | Contract | Total |
Bhutanese | 2 | 373 | 375 |
Indian | 4 | 29 | 33 |
Total | 6 | 402 | 408 |
15 Bhutanese & 07 Indians are Executive Engineer level and above (Including Management)