The details of Manpower of PHPA-I as on 01.09.2023
Nationality | Deputation | Contract | Total |
Bhutanese | 3 | 416 | 419 |
Indian | 4 | 31 | 35 |
Total | 7 | 447 | 454 |
25 Bhutanese & 07 Indians are Executive Engineer level and above(Including Management)
The details of Manpower of PHPA-I as on 01.09.2023
Nationality | Deputation | Contract | Total |
Bhutanese | 3 | 416 | 419 |
Indian | 4 | 31 | 35 |
Total | 7 | 447 | 454 |
25 Bhutanese & 07 Indians are Executive Engineer level and above(Including Management)