The details of Manpower of PHPA-I as on 01.05.2023
Nationality | Deputation | Contract | Total |
Bhutanese | 7 | 438 | 445 |
Indian | 4 | 32 | 36 |
Total | 11 | 470 | 481 |
33 Bhutanese & 7 Indians are Executive Engineer level and above(Including Management)
The details of Manpower of PHPA-I as on 01.05.2023
Nationality | Deputation | Contract | Total |
Bhutanese | 7 | 438 | 445 |
Indian | 4 | 32 | 36 |
Total | 11 | 470 | 481 |
33 Bhutanese & 7 Indians are Executive Engineer level and above(Including Management)