The details of Manpower of PHPA-I as on 02.09.2024
Nationality | Deputation | Contract | Total |
Bhutanese | 2 | 378 | 380 |
Indian | 5 | 31 | 36 |
Total | 7 | 409 | 416 |
17 Bhutanese & 08 Indians are Executive Engineer level and above (Including Management)
The details of Manpower of PHPA-I as on 02.09.2024
Nationality | Deputation | Contract | Total |
Bhutanese | 2 | 378 | 380 |
Indian | 5 | 31 | 36 |
Total | 7 | 409 | 416 |
17 Bhutanese & 08 Indians are Executive Engineer level and above (Including Management)