The details of Manpower as on 13.10.2025 is provided below:
| Nationality | Deputation | Contract | Total |
| Bhutanese | 3 | 369 | 372 |
| Indian | 4 | 29 | 33 |
| Total | 7 | 398 | 405 |
16 Bhutanese & 07 Indians are Executive Engineer level and above (Including Management)
The details of Manpower as on 13.10.2025 is provided below:
| Nationality | Deputation | Contract | Total |
| Bhutanese | 3 | 369 | 372 |
| Indian | 4 | 29 | 33 |
| Total | 7 | 398 | 405 |
16 Bhutanese & 07 Indians are Executive Engineer level and above (Including Management)