The details of Manpower as on 15.06.2026 is provided below:
| Nationality | Deputation | Contract | Total |
| Bhutanese | 3 | 366 | 369 |
| Indian | 3 | 25 | 28 |
| Total | 6 | 391 | 397 |
15 Bhutanese & 06 Indians are Executive Engineer level and above (Including Management)
The details of Manpower as on 15.06.2026 is provided below:
| Nationality | Deputation | Contract | Total |
| Bhutanese | 3 | 366 | 369 |
| Indian | 3 | 25 | 28 |
| Total | 6 | 391 | 397 |
15 Bhutanese & 06 Indians are Executive Engineer level and above (Including Management)