The details of Manpower as on 13.10.2025 is provided below:
| Nationality | Deputation | Contract | Total |
| Bhutanese | 3 | 369 | 372 |
| Indian | 3 | 29 | 32 |
| Total | 6 | 398 | 404 |
16 Bhutanese & 06 Indians are Executive Engineer level and above (Including Management)
The details of Manpower as on 13.10.2025 is provided below:
| Nationality | Deputation | Contract | Total |
| Bhutanese | 3 | 369 | 372 |
| Indian | 3 | 29 | 32 |
| Total | 6 | 398 | 404 |
16 Bhutanese & 06 Indians are Executive Engineer level and above (Including Management)