CHAIRMAN
| Name | Designation | From | To |
| His Excellency Lyonpo Khandu Wangchuk | Minister (Ministry of Economic Affairs) | 01.04.2008 | 01.04.2013 |
| Dasho Chewang Rinzin | Advisor (Ministry of Economic Affairs) | 28.04.2013 | 26.06.2013 |
| His Excellency Lyonpo Norbu Wangchuk | Minister (Ministry of Economic Affairs) | 27.07.2013 | 06.04.2016 |
| His Excellency Lyonpo Lekey Dorji | Minister (Ministry of Economic Affairs) | 06.04.2016 | 09.08.2018 |
| Dasho Karma Tshiteem | Advisor (Ministry of Economic Affairs) | 09.08.2018 | 10.10.2018 |
| His Excellency Lyonpo Loknath Sharma |
Minister (Ministry of Economic Affairs) | 07.11.2018 | 31.10.2023 |
| Dasho Karma Y Raydi | Interim Advisor, Ministry of Energy and Natural Resources | 01.11.2023 | 28.01.2024 |
| His Excellency Lyonpo Gem Tshering | Minister (Ministry of Energy and Natural Resources) | 28.01.2024 | – |
MANAGING DIRECTOR
| Name | Designation | From | To |
| Mr. R.N Khazanchi (Druk Thugsey) |
Managing Director | 01.04.2009 | 30.04.2018 |
| Mr. Amresh Kumar | Managing Director (Charge) | 30.04.2018 | 16.10.2018 |
| Mr. Naveen Chandar Bansal | Managing Director | 17.10.2018 | 28.02.2022 |
| Mr. Rajesh Kumar Chandel | Managing Director (Charge) | 28.02.2022 | 18.07.2022 |
| Mr. Sanjeev Kumar Yadav | Managing Director | 19.07.2022 | 15.02.2025 |
| Mr. Rajesh Kumar Chandel | Managing Director (Charge) | 15.02.2025 | 25.03.2025 |
| Mr. Sanjay Kumar Yadav | Managing Director | 26.03.2025 | – |
JOINT MANAGING DIRECTOR
| Name | Designation | From | To |
| Dasho Phuntso Norbu | Jt. Managing Director | 01.04.2009 | 25.09.2016 |
| Mr. Dorji Pavo Phuntshok | Jt. Managing Director | 09.09.2016 | 08.10.2018 |
| Mr. Karma Tshewang | Jt. Managing Director | 03.10.2018 | 30.09.2023 |
| Mr. Thinely Dorji | Jt. Managing Director | 01.10.2023 | 27.11.2023 |
| Mr. Gorab Dorji | Jt. Managing Director | 27.11.2023 | – |
DIRECTOR (TECHNICAL)
| Name | Designation | From | To |
| Mr. Y.K Sharma | Director (Technical) | 29.12.2010 | 28.04.2016 |
| Mr. R.P Sharma | Director (Technical) | 07.04.2016 | 07.07.2020 |
| Mr. Karma Tshewang | Jt. Managing Director (Charge) | 07.07.2020 | 28.12.2020 |
| Mr. Bhupender Gupta | Director (Technical) | 28.12.2020 | 08.06.2023 |
| Mr. Sanjeev Kumar Yadav | Managing Director (Charge) | 08.06.2023 | 08.04.2024 |
| Mr. M. K. Kashyap | Director (Technical) | 08.04.2024 | 08.04.2025 |
| Mr. Ajay Kumar | Director Technical (Charge) | 09.04.2025 | – |
DIRECTOR (FINANCE)
| Name | Designation | From | To |
| Mr. V.K Choubey | Director (Finance) | 01.04.2009 | 30.09.2014 |
| Mr. Y.K Sharma | Director Technical (Charge) | 30.09.2014 | 15.12.2014 |
| Mr. Sandeep Tarachand Uke | Director (Finance) | 15.12.2014 | 29.10.2015 |
| Mr.Praveen Nandwana | Director (Finance) | 30.10.2015 | 28.05.2017 |
| Mr. Pranav Kumar Mallick | Director (Finance) | 29.05.2017 | 29.08.2020 |
| Dr. Ajay Shankar Singh | Director (Finance) | 21.08.2020 | 20.08.2023 |
| Mr. Siya Sharan | Director (Finance) | 29.08.2023 | 29.05.2024 |
| Mr. Ram Darash Chouhan | Director (Finance) | 31.05.2024 | – |